Phase 3 - Lot Prices Reduced!
   Phase 4 - Lot Prices Reduced!
   Rtmt Community - 3 Lots Left
PHASE 3 - LOT PRICES REDUCED!
Phase III offers 47 custom 1/2 and 3/4 acre lots located on the West side of the developement.
Name Lot Size (sq ft) Acre Status Price
Lot 67 20,300 0.47 Available $81,900.00
Lot 72 20,042 0.46 Available $85,900.00
Lot 73 20,070 0.46 Available $85,900.00
PHASE 4 - LOT PRICES REDUCED!
Phase IV offers 34 custom 1/3 + acre lots for those who wish to have the rural feeling without too much land to manage. Lot dimensions are approximately 100' x 165'.
Name Lot Size (sq ft) Acre Status Price
15 16,443 0.38 Available $69,900.00
16 16,475 0.38 Available $69,900.00
33 17,607 0.40 Available $69,900.00
34 17,683 0.41 Available $69,900.00
36 16,145 0.37 Available $69,900.00
45 19,740 0.45 Available $85,900.00
46 22,580 0.52 Reserved
51 18,274 0.42 Available $79,900.00
52 17,387 0.40 Available $79,900.00
53 21,664 0.50 Available $79,900.00
56 16,201 0.37 Available $69,900.00
57 16,304 0.37 Available $69,900.00
58 17,085 0.39 Available $72,900.00
60 21,880 0.50 Available $85,900.00
61 15,400 0.35 Available $71,900.00
62 15,365 0.35 Available $71,900.00
65 17,376 0.40 Available $72,900.00
66 18,447 0.42 Available $73,900.00
RTMT COMMUNITY - 3 LOTS LEFT
This community is ideal for adults 50 and older whether they are in the work force or retired. Phase 2 has 19 lots with the option of a 3 car garage or an RV pad.
Name Lot Size (sq ft) Acre Status Price
224 9,262 0.21 Reserved $7,000.00
228-Model Home 9,201 0.21 Model
231 8,516 0.20 Sold
233 8,516 0.20 Sold
234 12,482 0.29 Available $5,000.00
235 10,750 0.25 Available $4,000.00
236 10,530 0.24 Available $3,000.00
back to top























© Copyright 2010. All rights reserved.